Desktop | 0/100 | ✘ |
Mobile | 18/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 143 KB | ✔ |
Compression | 24 KB (-83.4%) | ✔ |
Text/Html Ratio | 6316 / 146337 (bytes) = 4.32% | ❗ |
Load Time | 0.97 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 34 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 12 / 23 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
gabija | 12 | ✘ | ✘ | ✘ |
coaching | 10 | ✘ | ✔ | ✘ |
about | 8 | ✘ | ✘ | ✘ |
more | 5 | ✘ | ✘ | ✘ |
toleikyte | 4 | ✘ | ✘ | ✘ |
can't | 4 | ✘ | ✘ | ✘ |
read | 4 | ✘ | ✘ | ✘ |
time | 3 | ✘ | ✘ | ✘ |
really | 3 | ✘ | ✘ | ✘ |
look | 3 | ✘ | ✘ | ✘ |
change | 3 | ✘ | ✘ | ✘ |
also | 3 | ✘ | ✘ | ✘ |
will | 3 | ✘ | ✘ | ✘ |
yourself | 3 | ✘ | ✘ | ✘ |
neuroscience | 3 | ✘ | ✔ | ✘ |
With 0.97 seconds in page load, 143 KB of page size and all other reports below, the mybrainduringtheday.com has a SEO score of 48 out of 100 |
Title | PUBLIC TALKS - My Brain During The Day |
Description | Neuroscience Seminars and Coaching |
Keyword | Neuroscience, Dr. Gabija Toleikyte, Coaching |
Age | 6 Years, 266 Days |
Created | 3rd-Jan-2016 |
Updated | 4th-Jan-2022 |
Expiry | 3rd-Jan-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
mybrainduringtheday.com | A | 14212 | ip:199.34.228.150 |
mybrainduringtheday.com | NS | 14400 | target:dns138.a.register.com |
mybrainduringtheday.com | NS | 14400 | target:dns082.d.register.com |
mybrainduringtheday.com | NS | 14400 | target:dns090.b.register.com |
mybrainduringtheday.com | NS | 14400 | target:dns240.c.register.com |
mybrainduringtheday.com | SOA | 14400 | mname:dns138.a.register.comrname:root.register.comserial:2016010307refresh:28800retry:7200expire:604800minimum-ttl:3600 |
mybrainduringtheday.com | MX | 14400 | pri:10target:aspmx.l.google.com |
mybrainduringtheday.com | MX | 14400 | pri:30target:aspmx4.googlemail.com |
mybrainduringtheday.com | MX | 14400 | pri:20target:alt1.aspmx.l.google.com |
mybrainduringtheday.com | MX | 14400 | pri:20target:alt2.aspmx.l.google.com |
mybrainduringtheday.com | MX | 14400 | pri:30target:aspmx3.googlemail.com |
mybrainduringtheday.com | MX | 14400 | pri:30target:aspmx5.googlemail.com |
mybrainduringtheday.com | MX | 14400 | pri:30target:aspmx2.googlemail.com |
mybrainduringtheday.com | TXT | 14400 | txt:google-site-verification=Lq6HczZY8weBxtxe0D1Xkttwz8bo5FcHwV8hIlXLzMI |
IP Address Has Reached Rate Limit |
Server IP | 199.34.228.150 |
Server Location | United States of America |
Service Provider | WEEBLY |
Domains (TLD) | Status |
---|---|
mybrainduringtheday.net | Available |
mybrainduringtheday.org | Already Registered |
mybrainduringtheday.biz | Already Registered |
mybrainduringtheday.io | Already Registered |
mybrainduringtheday.info | Already Registered |
Domains (TLD) | Status |
---|---|
nybrainduringtheday.com | Available |
hybrainduringtheday.com | Available |
jybrainduringtheday.com | Available |
kybrainduringtheday.com | Available |
lybrainduringtheday.com | Available |
Caracol.com |
Universalpictures.de |
Darkybah.com |
Adlmedia.xyz |
Jobsglobal.com |
Nepsa.es |
Platinumrentalproperty.com |
Carhelpout.com |
Miklaspawel.com |
Denney-designs.com |